Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Each year, the Romanian government issues a decree that defines the number of quota-subject non-EU/EEA/Swiss workers who can be admitted to be employed locally by Romanian companies.
The Romanian government has published its annual quota for workers from outside the EU, EEA and Switzerland.
United Kingdom: Right to work check measures extended
USCIS Announces Temporary Increase to EAD Automatic Extension Periods
Recent News
ITALY: Work authorization rights improved
26/08/2023Second H-1B Lottery Selection Results in Over 77,000 Additional H-1B Cap Registrations
26/08/2023UNITED STATES: Aug. 30 Form I-9 document check deadline approaching
26/08/2023